Back to PV data page

<
  Weekly PV data
  Weekly Gen Cumulative Weekly Export % of annual PVGIS Total Cumulative
1-Jan 0 0 0 0% 45,198
5-Jan 10 10 0 0% 45,208
12-Jan 25 35 0 1% 45,233
19-Jan 46 81 16 2% 45,279
26-Jan 30 111 22 3% 45,309
2-Feb 28 139 20 4% 45,337
9-Feb 13 152 5 4% 45,350
16-Feb 44 196 36 5% 45,394
23-Feb 32 228 22 6% 45,426
1-Mar 35 263 24 7% 45,461
8-Mar 79 342 65 10% 45,540
15-Mar 38 380 23 10% 45,540
22-Mar 64 444 47 12% 45,642
29-Mar 65 509 50 14% 45,707
5-Apr 70 578 53 16% 45,776
12-Apr 76 654 55 18% 45,852
19-Apr 109 763 96 21% 45,961
26-Apr 98 861 78 24% 46,059
3-May 59 920 43 26% 46,118
10-May 121 1041 121 29% 46,239
17-May 100 1141 84.6 32% 46,339
24-May 96 1237 79 35% 46,435
31-May 93 1330 94 37% 46,528
7-June 96 1426 78 40% 46,624
14-June 90 1516 71 42% 46,714
21-June 119 1635 100 46% 46,833
28-June 121 1759 102 49% 46,954
5-July 91 1847 86 52% 47,045
12-July 86 1933 72 54% 47,131
19-July 104 2037 87 57% 47,235
26-July 87 2124 68 59% 47,322
2-August 120 2244 103 63% 47,442
9-August 103 2347 86 66% 47,545
16-August 132 2479 93 69% 47,677
23-August 60 2539 66 71% 47,737
30-August 87 2626 62 73% 47,824
6-Sept 37 2663 26 74% 47,861
13-Sept 74 2737 66 76% 47,935
20-Sept 95 2832 75 79% 48,030
27-Sept 41 2873 26 80% 48,071
4-Oct 46 2919 27 81% 48,117

Back to PV data page