Date PV weekly kWh cumulative kWh % of projected annual kWh cumulative total kWh
01-Jan 0 0   3079
06-Jan 5 5 0% 3084
13-Jan 9 14 1% 3093
20-Jan 9 23 1% 3102
27-Jan 17 40 3% 3119
03-Feb 15 55 3% 3134
10-Feb 18 73 5% 3152
17-Feb 23 96 6% 3175
24-Feb 13 109 7% 3188
03-Mar 35 144 9% 3223
10-Mar 25 169 11% 3248
17-Mar 16 185 12% 3264
24-Mar 31 216 14% 3295
31-Mar 22 238 15% 3317
07-Apr 56 294 18% 3373
14-Apr 37 331 21% 3410
21-Apr 26 357 22% 3436
28-Apr 35 392 25% 3471
05-May 56 448 28% 3527
12-May 45 493 31% 3572
19-May 32 525 33% 3604
26-May 43 568 36% 3647
02-Jun 54 622 39% 3701
09-Jun 65 687 43% 3766
16-Jun 54 741 46% 3820
23-Jun 50 791 49% 3870
30-Jun 48 839 52% 3918
07-Jul 50 889 56% 3968
14-Jul 61 950 59% 4029
21-Jul 67 1017 64% 4096
28-Jul 61 1078 67% 4157
04-Aug 45 1123 70% 4202
11-Aug 55 1178 74% 4257
18-Aug 31 1209 76% 4288
25-Aug 34 1243 78% 4322
01-Sep 45 1288 81% 4367
08-Sep 43 1331 83% 4410
15-Sep 39 1370 86% 4449
22-Sep 30 1400 88% 4479
29-Sep 36 1436 90% 4515
06-Oct 25 1461 91% 4540
13-Oct 25 1486 93% 4565
20-Oct 14 1500 94% 4579
27-Oct 19 1519 95% 4598
03-Nov 28 1547 97% 4626
10-Nov 20 1567 98% 4646
17-Nov 9 1576 99% 4655
24-Nov 17 1593 100% 4672
01-Dec 14 1607 100% 4686
08-Dec 12 1619 101% 4698
15-Dec 7 1626 102% 4705
22-Dec 9 1635 102% 4714
29-Dec 4 1639 102% 4718

Last Updated on 31/12/06
By Paul