Back to PV data page

<
  Weekly PV data
  Weekly Gen Cumulative Weekly Export % of annual PVGIS Total Cumulative
1-Jan 0 0 0 0% 48,476
3-Jan 10 10 8 0% 52,402
9-Jan 40 50 32 1% 52,441
16-Jan 26 76 20 2% 52,468
23-Jan 16 92 11 3% 52,483
30-Jan 24 116 19 3% 52,508
6-Feb 27 143 16 4% 52,535
13-Feb 21 164 14 5% 52,556
20-Feb 31 195 24 6% 52,587
27-Feb 45 240 35 7% 52,631
6-March 56 296 46 8% 52,688
13-March 37 333 29 9% 52,725
20-March 95 428 81 12% 52,820
27-March 69 497 66 14% 52,889
3-April 88 585 65 16% 52,977
10-April 107 691 90 19% 53,083
17-April 84 775 72 22% 53,167
24-April 131 907 114 25% 53,299
1-May 122 1028 105 29% 53,420
8-May 82 1110 68 31% 53,502

Back to PV data page