Date PV weekly kWh cumulative kWh % of projected annual kWh cumulative total kWh
01-Jan 0 0   6338
04-Jan 1 1 0% 6339
11-Jan 8 9 1% 6347
18-Jan 9 18 1% 6356
25-Jan 9 27 2% 6365
01-Feb 20 47 3% 6385
08-Feb 22 69 4% 6407
15-Feb 31 100 6% 6438
22-Feb 31 131 8% 6469
29-Feb 21 152 10% 6490
07-Mar 32 184 12% 6522
14-Mar 24 208 13% 6546
21-Mar 23 231 14% 6569
28-Mar 37 268 17% 6606
04-Apr 39 307 19% 6645
11-Apr 45 352 22% 6690
18-Apr 50 402 25% 6740
25-Apr 36 438 27% 6776
02-May 45 483 30% 6821
09-May 47 530 33% 6868
16-May 47 577 36% 6915
23-May 36 613 38% 6951
30-May 28 641 40% 6979
06-Jun 39 680 43% 7018
13-Jun 58 738 46% 7076
20-Jun 50 788 49% 7126
27-Jun 45 833 52% 7171
04-Jul 53 886 55% 7224
11-Jul 40 926 58% 7264
18-Jul 37 963 60% 7301
25-Jul 50 1013 63% 7351
01-Aug 52 1065 67% 7403
08-Aug 35 1100 69% 7438
15-Aug 38 1138 71% 7476
22-Aug 31 1169 73% 7507
29-Aug 28 1197 75% 7535
05-Sep 29 1226 77% 7564
12-Sep 21 1247 78% 7585
19-Sep 32 1279 80% 7617
26-Sep 35 1314 82% 7652
03-Oct 36 1350 84% 7688
10-Oct 28 1378 86% 7716
17-Oct 27 1405 88% 7743
24-Oct 28 1433 90% 7771
31-Oct 9 1442 90% 7780
09-Nov 18 1460 91% 7798
14-Nov 8 1468 92% 7806
21-Nov 13 1481 93% 7819
28-Nov 11 1492 93% 7830
05-Dec 16 1508 94% 7846
12-Dec 16 1524 95% 7862
19-Dec 5 1529 96% 7867
26-Dec 7 1536 96% 7874
31-Dec 11 1547 97% 7885

Last Updated on 03/01/09
By Paul